Hit Enter to Search
Air Velocity Vane Probes

Air Velocity Vane Probes for Class 210 / 310 Multi Function Portables

Kimo's vane probes measure air velocity and temperature. They have a variety of measuring ranges depending on the vane diameter.

Inquire now

MEASURE DETAILS
Units °F, °C, m³/s, mph, m/s, l/s, m³/h, km/h, fpm, cfm
Measuring Ranges
SH 14 / SHT 14 0.00 m/s ... 25.00 m/s
SH 14 / SHT 14 0.00 m³/h ... 99999.00 m³/h
SH 14 / SHT 14 -20.00 °C ... 80.00 °C
SH 70 / SHT 70 /SHF 70 -5.00 m/s ... 35.00 m/s
SH 70 / SHT 70 /SHF 70 0.00 m³/h ... 99999.00 m³/h
SH 70 / SHT 70 /SHF 70 -20.00 °C ... 80.00 °C
SH 100 / SHT 100 /SHF 100 -5.00 m/s ... 35.00 m/s
SH 100 / SHT 100 /SHF 100 0.00 m³/h ... 99999.00 m³/h
SH 100 / SHT 100 /SHF 100 -20.00 °C ... 80.00 °C
Technical Details
Parameters Air velocity Airflow Humidity Temperature
Bluetooth® No