Temperature can be switched between °C and °F
Hold function
Lifetime Support
Benefits
Fast, inexpensive, and automatically documented
Very fast adjustment behavior
A new, high-performance series of handheld measuring devices for moisture measurement with innovative sensor technologies
Easy data storage on the portable moisture meter
Optimal documentation of your quality
| Technical information | |
| Relative humidity | 0 to 100%, resolution 0,1% RH |
| Calibration (humidity) | 10 to 90% +/- 2% RH (at 25°C) |
| Temperature | -10 to +60 °C, 14 to 140 °F, resolution 0,1 °C |
| Calibration (temperature) | +/- 0,3 °C (at 25 °C) |
| Dew point | -55 to +60 °C, -67 to 140 °F, resolution 0,1 °C |
| Memory function | Hold function |
| Automatic datalog | For 10.000 logs with measuring point report |
| Dimensions | 441 x 74 x 33 mm |
| Sword sensor length | 295 mm |
| Weight | 310 g (with batteries) |
| Power Supply | 4 x 1,5 Volt AA Alkaline batteries |
| Menu languages | English, German, French, Italian, Spanish, Russian, Portuguese, Czech, Polish and International |
Description
Humimeter RH5.1 pocket hygrometer for piles of paper. Additionally suitable for automatic climate monitoring of printing rooms and paper warehouses.