Hand-held measuring device for determining the water content of various powders and granules
Inquire nowSensor determines dielectric material properties
Little influence of bulk density
Perfect for use in big bags, buckets, sacks, chutes or heaps
Lifetime Support
Moisture meter for bulk goods and powder with penetration sensor for determining the water content in the bulk or in the big bag. Very suitable for materials such as Al2O3-powder, foundry sand, additives and much more.
Required accessories: humimeter SG1 insertion sensor with plug-in connection cable
| Measurable Bulk Solids and Powder | ||||
| Food | Building materials | Raw materials | Metal powders, oxides & compounds | Other |
|---|---|---|---|---|
| Flour | Sand | Ore | Metal powders, oxides & compounds | Granules |
| Emulsifiers | Quartz sand | Coal dust | Aluminum oxide | Pigments |
| Additives | Cement | Foundry sands | Al2O3 powder | Plastics |
| Polydextrose | Topsoil | Chalk | Titanium oxide | Recycling granules |
| Plaster | Stone powder | Calcium | Waste plastics | |
| Leveling fill | Stone granules | Rock flour | Plastic flakes | |
| Insulation fill | Casting powder | Silicates | Recyclates | |
| Plaster | Oxides/hydroxides | Regranulate | ||
| Silica acid | Cork | |||
| Silica gel | Washing powder | |||
| Surfactants | ||||
| Octabin | ||||
| Technical Information | |
| Measuring Range | 1 to 50% water content (depending on the material) |
| Resolution | 0.1% |
| Operating Temperature | 0 to +40 °C |
| Memory Function | Hold function, datalog for 10,000 logs with measuring point report |
| Temperature Compensation | Automatically |
| Dimensions | 150 x 75 x 30 mm |
| Weight | 270 g (with batteries) |
| Power Supply | 4 x 1.5 Volt AA Alkaline batteries |
| Menu Languages | English, German, French, Italian, Spanish, Russian, Portuguese, Czech, Polish and International |
| Benefits |
| Very large measuring range of the detectable water content |
| Material can flow freely out of the sensor (no jamming, no plugging) |
| Reference calibration curve available |
| Eight free bulk material calibration curves pre-installed |
| Extremely robust and easy to clean with compressed air |