Kimo's hygrometry probes measure humidity, dew point, and temperature.
Inquire now| Measuring Ranges | |
| SHR 110 / SHRF 110 | 0.00 % RH ... 100.00 % RH |
| SHR 110 / SHRF 110 | 0.00 g/m³ ... 600.00 g/m³ |
| SHR 110 / SHRF 110 | -50.00 °Ctd ... 100.00 °Ctd |
| SHR 110 / SHRF 110 | -20.00 °C ... 80.00 °C |
| SHR 300 / SHRF 300 | 0.00 % RH ... 100.00 % RH |
| SHR 300 / SHRF 300 | 0.00 g/m³ ... 600.00 g/m³ |
| SHR 300 / SHRF 300 | -50.00 °Ctd ... 100.00 °Ctd |
| SHR 300 / SHRF 300 | -40.00 °C ... 180.00 °C |
| TECHNICAL DETAILS | |
| Parameters | Humidity Temperature |
| Bluetooth® | No |