The palm-sized Sauermann Si-HH3 thermo-hygrometer easily measures relative humidity and temperature.
Inquire nowBacklit LCD screen
Magnetic backing for easy fixing
Calculated values on mobile App (free)
Carrying bag
| Measure details | |
| Units | °F, °C, % RH, °Ctw, °Ctd, °Ftd, °Ftw, g/m³, g/kg, kj/kg |
| Measuring ranges | |
| Relative humidity | 0.00 % RH ... 100.00 % RH |
| Dew point | -40.00 °Ctd ... 60.00 °Ctd |
| Absolute humidity | 0.00 g/m³ ... 600.00 g/m³ |
| Temperature | -20.00 °C ... 60.00 °C |
| Technical details | |
| Parameters | Humidity Temperature |
| Displays | 2-line display |
| IP Protection | IP 20 |
| Battery life | 250 hours |
| Standards | RoHS II 2011/65/EU (EU)2015/863 UKCA 2012/19/EU WEEE 2014/53/EU RED |
| Wireless connection | 1 |
| Power supply | 3 alkaline batteries LR03 AAA 1.5 V |
| Probe type | Built-in probe |
| Protective cover | No |
| Interchangeable module | No |
| Instrument Dimensions | |
| Length | 2 3/4 inches 70 mm |
| Width | 1 5/16 inches 33 mm |
| Height | 8 31/32 inches 228 mm |
| Weight | 7 pounds 200 g |
| Operating temperature | |
| Min | -10.00 °C |
| Max | 60.00 °C |
| Storage temperature | |
| Min | -20.00 °C |
| Max | 70.00 °C |
1 Certificate of conformity
1 Quick Start Guide
3 Alkaline batteries LR03 AAA 1.5 V
1 Carrying bag